Western Union - Over 500,000 service offices worldwide of our partners all over the world provide services to customers using this system
Information about recipient countries, amounts of transfers and commissions
Azerbaijan, Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Moldova, Ukraine, Georgia
S/n |
Money transfer amount |
Commission fees | |
---|---|---|---|
1 | 1,00 | 200,00 | $3 |
2 | 200,01 | 2 000,00 | 1,7% |
3 | 2 000,01 | 3 000,00 | 1,3% |
4 | 3 000,01 | 1,0% |
Turkey
S/n |
Money transfer amount |
Commission fees | |
---|---|---|---|
1 | 1,00 | 200,00 | $2 |
2 | 200,01 | 1,0% |
China
S/n |
Money transfer amount |
Commission fees | |
---|---|---|---|
1 | 1,00 | 200,00 | $15 |
2 | 100,01 | 300,00 | $20 |
3 | 300,01 | 500,00 | $25 |
4 | 500,01 | 800,00 | $30 |
5 | 800,01 | 1 000,00 | $35 |
6 | 1 000,01 | 1 500,00 | $40 |
7 | 1 500,01 | 2 000,00 | $45 |
8 | 2 000,01 | $50 |
United Arab Emirates
S/n |
Money transfer amount |
Commission fees | |
---|---|---|---|
1 | 1,00 | 100,00 | $10 |
2 | 100,01 | 300,00 | $18 |
3 | 300,01 | 500,00 | $20 |
4 | 500,01 | 800,00 | $25 |
5 | 800,01 | 1 000,00 | $30 |
6 | 1 000,01 | 1 500,00 | $35 |
7 | 1 500,01 | 2 000,00 | $40 |
8 | 2 000,01 | 3 000,00 | $45 |
9 | 3 000,01 | $50 |
Poland
S/n |
Money transfer amount |
Commission fees | |
---|---|---|---|
1 | 1,00 | 100,00 | $10 |
2 | 100,01 | 250,00 | $18 |
3 | 250,01 | 400,00 | $24 |
4 | 400,01 | 600,00 | $34 |
5 | 600,01 | 800,00 | $39 |
6 | 800,01 | 1 000,00 | $44 |
7 | 1 000,01 | 1 200,00 | $60 |
8 | 1 200,01 | 1 800,00 | $65 |
9 | 1 800,01 | 2 500,00 | $70 |
10 | 2 500,01 | $100 |
Japan, Czech Republic, UK, South Korea, Malaysia, Israel, USA, Canada
S/n |
Money transfer amount |
Commission fees | |
---|---|---|---|
1 | 1,00 | 100,00 | $15 |
2 | 100,01 | 300,00 | $20 |
3 | 300,01 | 500,00 | $25 |
4 | 500,01 | 800,00 | $30 |
5 | 800,01 | 1 000,00 | $35 |
6 | 1 000,01 | 1 500,00 | $40 |
7 | 1 500,01 | 2 000,00 | $45 |
8 | 2 000,01 | 3 000,00 | $50 |
9 | 3 000,01 | $60 |
Other countries
S/n |
Money transfer amount |
Commission fees | |
---|---|---|---|
1 | 1,00 | 50,00 | $13 |
2 | 50,01 | 100,00 | $15 |
3 | 100,01 | 200,00 | $22 |
4 | 200,01 | 300,00 | $29 |
5 | 300,01 | 400,00 | $34 |
6 | 400,01 | 500,00 | $40 |
7 | 500,01 | 750,00 | $45 |
8 | 750,01 | 1 000,01 | $51 |
9 | 1 000,01 | 1 500,00 | $76 |
10 | 1 500,01 | 1 750,00 | $81 |
11 | 1 750,01 | 2 000,00 | $91 |
12 | 2 000,01 | 2 500,00 | $111 |
13 | 2 500,01 | 3 000,00 | $121 |
14 | 3 000,01 | 3 500,00 | $141 |
15 | 3 500,01 | 4 000,00 | $161 |
16 | 4 000,01 | 4 500,00 | $181 |
17 | 4 500,01 | 5 000,00 | $201 |
12 hours
Azerbaijan, Kazakhstan, Kyrgyzstan, Moldova, Tajikistan, Ukraine, Georgia
S/n |
Money transfer amount |
Commission fees | |
---|---|---|---|
1 | 1,00 | 200,00 | $2 |
2 | 200,01 | 300,00 | 1,0% |
3 | 300,01 | 3 000,00 | 0,5% |
Account replenishment*
S/n |
Money transfer amount |
Commission fees | |
---|---|---|---|
1 | 1,00 | 2 000,00 | $10 |
2 | 2 000,01 | 5 000,00 | $20 |
3 | 5 000,01 | $30 |
*To find out if you can send money to a certain country at this rate, please contact the bank's contact center