MoneyGram - Over 380,000 customer service offices of our partners in more than 200 countries worldwide provide services to customers

Tariffs

USA, Canada

From To Client Fee
$0 $375.00 $7.00
$375.00 $10,000.00 1.8%

South Korea, Turkey

From To Client Fee
$0 $600.00 $4.00
$600.00 $1,500.00 $6.00
$1,500.00 $3,000.00 $11.00
$3,000.00 $10,000.00 $16.00

Kazakhstan, Kyrgyzstan, Georgia

From To Client Fee
$0 $300.00 $3.00
$300.00 $10,000.00 1.2%

Poland

From To Client Fee
$0 $300.00 $4.00
$300.00 $10,000.00 1.7%

China, France, Germany, India, Italy, United Arab Emirates, Czech Republic

From To Client Fee
$0 $100.00 $6.00
$100.00 $300.00 $10.00
$300.00 $600.00 $19.00
$600.00 $1,000.00 $30.00
$1,000.00 $1,500.00 $35.00
$1,500.00 $2,000.00 $40.00
$2,000.00 $3,000.00 $50.00
$3,000.00 $10,000.00 $60.00

Other Foreign Countries

From To Client Fee
$0 $50.00 $11.00
$50.00 $100.00 $15.00
$100.00 $200.00 $21.00
$200.00 $300.00 $28.00
$300.00 $400.00 $33.00
$400.00 $1,000.00 $41.00
$1,000.00 $1,200.00 $51.00
$1,200.00 $1,500.00 $76.00
$1,500.00 $1,750.00 $81.00
$1,750.00 $2,000.00 $91.00
$2,000.00 $10,000.00 $101.00

Belarus

From To Client Fee
$0 $200.00 $4.00
$200.00 $400.00 $7.00
$400.00 $600.00 $10.00
$600.00 $800.00 $13.00
$800.00 $1,000.00 $16.00
$1,000.00 $2,000.00 $31.00
$2,000.00 $3,000.00 $37.00
$3,000.00 $4,000.00 $41.00
$4,000.00 $5,000.00 $51.00
$5,000.00 $10,000.00 $76.00

Armenia, Moldova, Ukraine, Estonia, Latvia, Lithuania

From To Client Fee
$0 $200.00 $4.00
$200.00 $400.00 $6.00
$400.00 $600.00 $9.00
$600.00 $800.00 $10.00
$800.00 $1,000.00 $15.00
$1,000.00 $2,000.00 $25.00
$2,000.00 $4,000.00 $36.00
$4,000.00 $5,000.00 $51.00
$5,000.00 $10,000.00 $61.00

Links for additional information: