| No. | Full name of individual or legal entity | Location | Reason for being recognized as an affiliated | Date of the reason |
| 1 | Sherzod Khotamovich Shermatov | Tashkent City, Shaykhantahur District | Member of the Bank's Supervisory Board | 04/27/2022 |
| 2 | Umarov Olimjon Mukhamadjanovich | Tashkent City, Yakkasaray Distric | Member of the Bank's Supervisory Board | 04/27/2022 |
| 3 | Yuldashev Fakhriddin Turakulovich | Tashkent City, Shaykhantahur District | Member of the Bank's Supervisory Board | 04/27/2022 |
| 4 | Mamanov Ruslanbek Abduxalikovich | Toshkent shahri, Sergeli tumani | Member of the Bank's Supervisory Board | 02/28/2025 |
| 5 | Khaytmetov Rustam Makhkamdjanovich | Tashkent City, Yashnabad District | Member of the Bank's Supervisory Board | 04/27/2022 |
| 6 | Mamadaliyev Muxsinjon Abdurasulovich | Fergana Region | Member of the Bank's Supervisory Board | 07/31/2025 |
| 7 | Rozikulov Shohrux Toxirovich | Tashkent City, Mirzo Ulugbek District | Member of the Bank's Supervisory Board | 12/18/2025 |
| 8 | Endryu Bryus | United Kingdom | Member of the Bank's Supervisory Board | 12/18/2025 |
| 9 | David Tediashvili | Georgia | Member of the Bank's Supervisory Board | 12/18/2025 |
| 10 | Nadejda Strelciuc | Republic of Moldova (Moldova) | Member of the Bank's Supervisory Board | 12/18/2025 |
| 11 | Klaus Mangold | Federal Republic of Germany (Germany) | Member of the Bank's Supervisory Board | 12/18/2025 |
| 12 | Irisbekova Kammuna Narinbayevna | Tashkent City, Mirzo Ulugbek District | Chairman of the Bank's Management Board | 04/13/2021 |
| 13 | Qoqonboev Umidjon Abdurahimovich | Tashkent City, Yunusabad District | Member of the Bank's Management Board | 01/31/2023 |
| 14 | Makhkamov Farrukh Murodovich | Tashkent City, Mirabad District | Member of the Bank's Management Board | 04/13/2021 |
| 15 | Nasretdinova Nasiba Irkinovna | Tashkent City, Olmazor District | Member of the Bank's Management Board | 04/13/2021 |
| 16 | Tursunov Oltiboy Umirzakovich | Tashkent City, Shaykhantahur District | Member of the Bank's Management Board | 04/13/2021 |
| 17 | Makhkamov Farrukh Murodovich | Tashkent City, Yunusabad District | Member of the Bank's Management Board | 04/29/2024 |
| 18 | Xolmuradov Akmal Tolmasovich | Toshkent shahri | Member of the Bank's Management Board | 01/31/2025 |
| 19 | LLC “ALOQAVENTURES” | 4 Tepamasjid Street, Mirzo Ulugbek District, Tashkent City | Bank's share in the company's charter capital is 100.0% | 04/10/2021 |
| 20 | LLC “ALOQA VENTURES-2” | 4 Tepamasjid Street, Mirzo Ulugbek District, Tashkent City | Bank's share in the company's charter capital is 100.0% | 01/29/2025 |
| 21 | LLC “ALOQA AKTIV” | 193 Sazbet Street, Bostanliq District, Tashkent Region | Bank's share in the company's charter capital is 100.0% | 07/30/2018 |
| 22 | LLC “ALOQALIZING” | 8 Navoiy Street, Shaykhantahur District, Tashkent City | Bank's share in the company's charter capital is 55.0% | 12/26/2017 |
| 23 | LLC “ALOQA AKTIV FARGONA” | 1 Turkiston Street, Kokand City, Fergana Region | Bank's share in the company's charter capital is 100.0% | 09/04/2025 |
| 24 | LLC “Norin agrotexservis” | O'zbekiston Street, Khakkulabad City, Namangan Region | Bank's share in the company's charter capital is 29.3% | 10/31/2024 |
| 25 | Fund for Reconstruction and Development of the Republic of Uzbekistan | 101 A. Temur Street, Tashkent City | Owns 55.13% of the bank's shares | 11/14/2017 |
| 26 | JSC "NBU" | 101 A. Temur Street, Tashkent City | The relevant share of the Fund for Reconstruction and Development of the Republic of Uzbekistan in the authorized capital of the Company | 08/29/2020 |
| 27 | JSCB "Uzpromstroybank" | 3 Shakhrisabz Street, Tashkent City | The relevant share of the Fund for Reconstruction and Development of the Republic of Uzbekistan in the authorized capital of the Company | 08/29/2020 |
| 28 | JSC "Asakabank" | 67 Nukus Street, Tashkent City | The relevant share of the Fund for Reconstruction and Development of the Republic of Uzbekistan in the authorized capital of the Company | 08/29/2020 |
| 29 | JSCB "Xalq Bank | 46 Qatortol Street, Chilonzor District, Tashkent City | The relevant share of the Fund for Reconstruction and Development of the Republic of Uzbekistan in the authorized capital of the Company | 08/29/2020 |
| 30 | JSCB "Agrobank | 2A Batir Zokirov Street, Shaykhantahur District, Tashkent City | The relevant share of the Fund for Reconstruction and Development of the Republic of Uzbekistan in the authorized capital of the Company | 08/29/2020 |
| 31 | JSCB "BRB" | 18A A. Navoiy Street, Tashkent City | The relevant share of the Fund for Reconstruction and Development of the Republic of Uzbekistan in the authorized capital of the Company | 08/29/2020 |
| 32 | JSCB "Microkreditbank" | 4 Amir Temur Avenue, Mirabad District, Tashkent City | The relevant share of the Fund for Reconstruction and Development of the Republic of Uzbekistan in the authorized capital of the Company | 08/29/2020 |
| 33 | JSCB "Turonbank" | 4A Abay Street, Tashkent City | The relevant share of the Fund for Reconstruction and Development of the Republic of Uzbekistan in the authorized capital of the Company | 08/29/2020 |
| 34 | JSC "Uzmetkombinat" | 1 Sirdaryo Street, Bekabad City, Tashkent Region | The relevant share of the Fund for Reconstruction and Development of the Republic of Uzbekistan in the authorized capital of the Company | 06/19/2025 |
| 35 | JSC "AMMC" | 53 A. Temur Street, Almalyk City, Tashkent Region | The relevant share of the Fund for Reconstruction and Development of the Republic of Uzbekistan in the authorized capital of the Company | 06/19/2025 |
| 36 | LLC “O‘zOmonkapital” | 95A Amir Temur Street, Tashkent City | The relevant share of the Fund for Reconstruction and Development of the Republic of Uzbekistan in the authorized capital of the Company | 08/29/2020 |
| 37 | LLC “O‘zbekOmon Investitsiya kompaniyasi” | 95A Amir Temur Street, Tashkent City | The relevant share of the Fund for Reconstruction and Development of the Republic of Uzbekistan in the authorized capital of the Company | 08/29/2020 |
| 38 | LLC “Abu dabi Uzbekinvestment” | 58A Bobur Street, Tashkent City | The relevant share of the Fund for Reconstruction and Development of the Republic of Uzbekistan in the authorized capital of the Company | 08/29/2020 |
| 39 | JSC "UzDIF" Management Company | 95A Amir Temur Street, Tashkent City | The relevant share of the Fund for Reconstruction and Development of the Republic of Uzbekistan in the authorized capital of the Company | 08/29/2020 |
| 40 | LLC "Yangi Kon" | 43 Olimlar Street, Tashkent City | The relevant share of the Fund for Reconstruction and Development of the Republic of Uzbekistan in the authorized capital of the Company | 01/31/2023 |
| 41 | JSC "Uzkimyosanoat" | 36 Navoiy Street, Tashkent City | The relevant share of the Fund for Reconstruction and Development of the Republic of Uzbekistan in the authorized capital of the Company | 06/19/2025 |
| 42 | LLC “Navoiy sanoatni rivojlantirish kompleksi” | 107 Amir Temur Street, Tashkent City | The relevant share of the Fund for Reconstruction and Development of the Republic of Uzbekistan in the authorized capital of the Company | 06/19/2025 |
| 43 | LLC “Buxoro sanoatni rivojlantirish kompleksi” | 107 Amir Temur Street, Tashkent City | The relevant share of the Fund for Reconstruction and Development of the Republic of Uzbekistan in the authorized capital of the Company | 06/19/2025 |
| 44 | LLC “Azerbayjon-Uzbekiston investitsiya kompaniyasi” | 2 Shakhrisabz Street, Tashkent City | The relevant share of the Fund for Reconstruction and Development of the Republic of Uzbekistan in the authorized capital of the Company | 06/19/2025 |
| 45 | LLC “O‘zbek-Qirg‘iz taraqqiyot jamg‘armasi” | Kyrgyz Republic (Kyrgyzstan), Bishkek city | The relevant share of the Fund for Reconstruction and Development of the Republic of Uzbekistan in the authorized capital of the Company | 06/19/2025 |
| 46 | LLC “Tojikiston-O‘zbekiston investitsiya kompaniyasi” | Republic of Tajikistan, Dushanbe city | The relevant share of the Fund for Reconstruction and Development of the Republic of Uzbekistan in the authorized capital of the Company | 06/19/2025 |
| 47 | The Economic Empowerment Fund of Uzbekistan (EEFU) | Amsterdam, Netherlands | The relevant share of the Fund for Reconstruction and Development of the Republic of Uzbekistan in the authorized capital of the Company | 06/19/2025 |
| 48 | JSC "UTMC" | 1 Voxid Xaydarov Street, Chirchiq City, Tashkent Regi | The relevant share of the Fund for Reconstruction and Development of the Republic of Uzbekistan in the authorized capital of the Company | 09/06/2026 |
| 49 | JSC "Uzagroleasing" | 42A Bobur Street, Tashkent City | The relevant share of the Fund for Reconstruction and Development of the Republic of Uzbekistan in the authorized capital of the Company | 09/06/2026 |
Menu