-
Voted: 2Created: 17.09.2025y. 16:02End of survey: 31.12.2030y. 16:02
-
Voted: 11Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 9Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 5Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
Menu
Exchange Rates
- At the exchange office
- In the application
- At an ATM
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11890
|
11990
|
11937.89
|
| EUR |
13000
|
14000
|
13769.16
|
| GBP |
15500
|
16500
|
16107.79
|
| JPY |
70
|
100
|
74.92
|
| CHF |
14500
|
15500
|
14690.98
|
| RUB |
95
|
180
|
141.76
|
As of 14.08.2026 11:10:00
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11890
|
11990
|
11937.89
|
As of 14.08.2026 11:10:00
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11600
|
11950
|
11937.89
|
| EUR |
10500
|
|
13769.16
|
As of 14.08.2026 11:10:00
New documents
- Share: