-
Voted: 8Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 7Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 3Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 3Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 3Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 3Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 3Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 3Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 3Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 3Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
Menu
Exchange Rates
- At the exchange office
- In the application
- At an ATM
Currency | Purchase | Sale | CB |
---|---|---|---|
USD |
12890
|
12960
|
12947.07
|
EUR |
13500
|
14500
|
14033.33
|
GBP |
16000
|
17000
|
16780.7
|
JPY |
75
|
95
|
86.56
|
CHF |
14000
|
15000
|
14682.55
|
RUB |
95
|
165
|
155.01
|
As of 25.03.2025 09:00:00
Currency | Purchase | Sale | CB |
---|---|---|---|
USD |
12935
|
12980
|
12947.07
|
As of 25.03.2025 09:00:00
Currency | Purchase | Sale | CB |
---|---|---|---|
USD |
12700
|
12960
|
12947.07
|
EUR |
10500
|
|
14033.33
|
As of 25.03.2025 09:00:00
New documents
- Share: