-
Voted: 2Created: 17.09.2025y. 16:02End of survey: 31.12.2030y. 16:02
-
Voted: 11Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 9Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 5Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
Menu
Exchange Rates
- At the exchange office
- In the application
- At an ATM
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11900
|
12010
|
11909.66
|
| EUR |
13000
|
14000
|
13588.92
|
| GBP |
15500
|
16500
|
15888.68
|
| JPY |
70
|
100
|
73.88
|
| CHF |
14500
|
15500
|
14789.1
|
| RUB |
95
|
180
|
152.28
|
As of 03.07.2026 11:10:00
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11900
|
12010
|
11909.66
|
As of 03.07.2026 11:10:00
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11600
|
12000
|
11909.66
|
| EUR |
10500
|
|
13588.92
|
As of 03.07.2026 11:10:00
New documents
- Share: