-
Voted: 2Created: 17.09.2025y. 16:02End of survey: 31.12.2030y. 16:02
-
Voted: 11Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 9Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 5Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
Menu
Exchange Rates
- At the exchange office
- In the application
- At an ATM
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11890
|
11980
|
11937.6
|
| EUR |
13500
|
14500
|
13961.02
|
| GBP |
16000
|
17000
|
16119.34
|
| JPY |
70
|
100
|
74.92
|
| CHF |
15000
|
16000
|
15160.78
|
| RUB |
95
|
165
|
159.47
|
As of 01.05.2026 09:00:00
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11900
|
11990
|
11937.6
|
As of 01.05.2026 09:00:00
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11700
|
11950
|
11937.6
|
| EUR |
10500
|
|
13961.02
|
As of 01.05.2026 09:00:00
New documents
- Share: