-
Voted: 2Created: 17.09.2025y. 16:02End of survey: 31.12.2030y. 16:02
-
Voted: 11Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 9Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 5Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
Menu
Exchange Rates
- At the exchange office
- In the application
- At an ATM
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11990
|
12100
|
11997.21
|
| EUR |
13500
|
14500
|
13949.16
|
| GBP |
15500
|
16500
|
16121.85
|
| JPY |
70
|
100
|
75.05
|
| CHF |
15000
|
16000
|
15188.26
|
| RUB |
95
|
180
|
161.52
|
As of 05.06.2026 11:00:00
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11990
|
12100
|
11997.21
|
As of 05.06.2026 11:00:00
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11700
|
12100
|
11997.21
|
| EUR |
10500
|
|
13949.16
|
As of 05.06.2026 11:00:00
New documents
- Share: