-
Voted: 2Created: 17.09.2025y. 16:02End of survey: 31.12.2030y. 16:02
-
Voted: 11Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 9Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 5Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
Menu
Exchange Rates
- At the exchange office
- In the application
- At an ATM
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11750
|
11850
|
11795
|
| EUR |
13000
|
14000
|
13698.71
|
| GBP |
15500
|
16500
|
15917.35
|
| JPY |
70
|
100
|
75.56
|
| CHF |
14500
|
15500
|
14585.14
|
| RUB |
95
|
180
|
135.8
|
As of 04.09.2026 09:00:00
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11750
|
11850
|
11795
|
As of 04.09.2026 09:00:00
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11600
|
11850
|
11795
|
| EUR |
10500
|
|
13698.71
|
As of 04.09.2026 09:00:00
New documents
- Share: