-
Voted: 8Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 7Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 3Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 3Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 3Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 3Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 3Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 3Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 3Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 3Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
Menu
Exchange Rates
- At the exchange office
- In the application
- At an ATM
Currency | Purchase | Sale | CB |
---|---|---|---|
USD |
12540
|
12680
|
12559.26
|
EUR |
13900
|
14900
|
14413.01
|
GBP |
16500
|
17500
|
16857.04
|
JPY |
75
|
100
|
86.35
|
CHF |
15100
|
16100
|
15366.77
|
RUB |
95
|
165
|
160.17
|
As of 19.06.2025 12:00:00
Currency | Purchase | Sale | CB |
---|---|---|---|
USD |
12560
|
12670
|
12559.26
|
As of 19.06.2025 12:00:00
Currency | Purchase | Sale | CB |
---|---|---|---|
USD |
12500
|
12680
|
12559.26
|
EUR |
10500
|
|
14413.01
|
As of 19.06.2025 12:00:00
New documents
- Share: