-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 0Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 0Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 0Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 0Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 0Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 0Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 0Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 0Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
Menu
Exchange Rates
- At the exchange office
- In the application
- At an ATM
Currency | Purchase | Sale | CB |
---|---|---|---|
USD |
12820
|
12880
|
12865.05
|
EUR |
13000
|
14000
|
13550.76
|
GBP |
15700
|
16700
|
16275.57
|
JPY |
75
|
95
|
84.7
|
CHF |
14000
|
15000
|
14541.71
|
RUB |
95
|
155
|
116.73
|
As of 29.11.2024 09:00:00
Currency | Purchase | Sale | CB |
---|---|---|---|
USD |
12845
|
12885
|
12865.05
|
As of 29.11.2024 09:00:00
Currency | Purchase | Sale | CB |
---|---|---|---|
USD |
12700
|
12880
|
12865.05
|
EUR |
10500
|
|
13550.76
|
As of 29.11.2024 09:00:00
New documents
- Share: