-
Voted: 2Created: 17.09.2025y. 16:02End of survey: 31.12.2030y. 16:02
-
Voted: 11Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 9Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 5Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
Menu
Exchange Rates
- At the exchange office
- In the application
- At an ATM
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11910
|
12000
|
11963.16
|
| EUR |
13000
|
14000
|
13390.36
|
| GBP |
15500
|
16500
|
15870.33
|
| JPY |
70
|
100
|
75.5
|
| CHF |
14000
|
15000
|
14358.09
|
| RUB |
95
|
180
|
142.33
|
As of 15.10.2026 09:00:00
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11910
|
12000
|
11963.16
|
As of 15.10.2026 09:00:00
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11600
|
11950
|
11963.16
|
| EUR |
10500
|
|
13390.36
|
As of 15.10.2026 09:00:00
New documents
- Share: