-
Voted: 1Created: 17.09.2025y. 16:02End of survey: 31.12.2025y. 16:02
-
Voted: 11Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 9Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 5Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 3Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
Menu
Exchange Rates
- At the exchange office
- In the application
- At an ATM
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
12010
|
12130
|
12047.45
|
| EUR |
13500
|
14500
|
14099.13
|
| GBP |
15300
|
16300
|
16109.85
|
| JPY |
70
|
100
|
77.29
|
| CHF |
14500
|
15500
|
15095.16
|
| RUB |
95
|
165
|
151.9
|
As of 12.12.2025 11:00:00
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
12020
|
12120
|
12047.45
|
As of 12.12.2025 11:00:00
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11800
|
12150
|
12047.45
|
| EUR |
10500
|
|
14099.13
|
As of 12.12.2025 11:00:00
New documents
- Share: