-
Voted: 2Created: 17.09.2025y. 16:02End of survey: 31.12.2030y. 16:02
-
Voted: 11Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 9Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 5Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
Menu
Exchange Rates
- At the exchange office
- In the application
- At an ATM
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11970
|
12060
|
12021.22
|
| EUR |
13500
|
14500
|
13978.27
|
| GBP |
15500
|
16500
|
16160.13
|
| JPY |
70
|
100
|
75.62
|
| CHF |
15000
|
16000
|
15288.34
|
| RUB |
95
|
180
|
169.53
|
As of 22.05.2026 11:00:00
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11970
|
12060
|
12021.22
|
As of 22.05.2026 11:00:00
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11700
|
12050
|
12021.22
|
| EUR |
10500
|
|
13978.27
|
As of 22.05.2026 11:00:00
New documents
- Share: