Menu

Main indicators (2020.01.31)
Clients | 64 664 |
Assets (bln. UZS, not consolidated) | 6 047.1 |
The loan portfolio (bln. UZS) | 1 582.6 |
Schedule of reception of legal entities and individuals
Full name | Post | Reception schedule | E-mail address | |
Days of the week | Time | |||
Marasulov Komil Alimovich | Head of Operations Department | Tuesday Thursday | 08.00 – 11.00 | operu@aloqabank.uz |
Mallaev Elyor Ibrokhimovich | Head of Retail Departmet - Deputy Head of branch | Monday | 08.00 – 11.00 | operu@aloqabank.uz |
Juraev Inomjon Istamovich | Head of Credit Operations Monitoring and Problem Loans Department – Deputy Head of branch | Wednesday | 08.00 – 11.00 | operu@aloqabank.uz |
Khudoyorov Azizjon Khayrullaevich | Head of Credit Planning Department – Deputy Head of branch | Friday | 08.00 – 11.00 | operu@aloqabank.uz |
Head: Marasulov Komil Alimovich
Job position: Head of Department
Phone: +998 71 230-77-77
Fax: +998 71 233-47-10
E-mail: info_operu@aloqabank.uz
Bank Code: 00401
Address:
100047, Tashkent city, Mirobod region, Amir Temur avenue, 4
Work schedule:
(Monday to Friday)
From 9:00 am to 5:00 pm
(without launch break)
On the map:
loading map...
Plot a route
