No. | Full Name of Individual or Legal Entity | Location (Residence) (Country, Region, City, District) | Reason for Being Recognized as an Affiliated Person | Date of the Reason |
1 | Shermatov Sherzod Khotamovich | Tashkent city, Shaykhantakhur district | Member of the Bank's Supervisory Board | April 27, 2022 |
2 | Umarov Olimjon Mukhammadjonovich | Tashkent city, Yakkasaray district | Member of the Bank's Supervisory Board | April 27, 2022 |
3 | Mansurov Rustam Pulatovich | Tashkent city, M.Ulugbek district | Member of the Bank's Supervisory Board | April 27, 2022 |
4 | Khasanov Nazirjon Nabijanovich | Tashkent city, Olmazar district | Member of the Bank's Supervisory Board | April 27, 2022 |
5 | Yuldashev Fakhriddin Turakhulovich | Tashkent city, Shaykhantakhur district | Member of the Bank's Supervisory Board | April 27, 2022 |
6 | Ishankhodjaev Asror Aslanovich | Tashkent city, M.Ulugbek district | Member of the Bank's Supervisory Board | April 27, 2022 |
7 | Mamanov Ruslanbek Abdukhalikovich | Tashkent city, Sergeli district | Member of the Bank's Supervisory Board | February 28, 2025 |
8 | Lutfullayeva Dilnoza Rovshanovna | Tashkent city, Shaykhantakhur district | Member of the Bank's Supervisory Board | July 23, 2024 |
9 | Khaytmetov Rustam Makhkamjanovich | Tashkent city, Yashnobod district | Member of the Bank's Supervisory Board | April 27, 2022 |
10 | Kakhkharov Farrukh Rakhmonovich | Fergana region | Member of the Bank's Supervisory Board | July 31, 2025 |
11 | Mamadaliyev Mukhsinjon Abdurasulovich | Fergana region | Member of the Bank's Supervisory Board | July 31, 2025 |
12 | Irisbekova Kammuna Narinbayevna | Tashkent city, M.Ulugbek district | Chairman of the Bank's Management Board | April 13, 2021 |
13 | Kokanboyev Umidjon Abdurakhimovich | Tashkent city, Yunusabad district | Member of the Bank's Management Board | January 31, 2023 |
14 | Makhkamov Farrukh Murodovich | Tashkent city, Mirabad district | Member of the Bank's Management Board | April 13, 2021 |
15 | Nasretdinova Nasiba Irkinovna | Tashkent city, Olmazar district | Member of the Bank's Management Board | April 13, 2021 |
16 | Tursunov Altiboy Umirzakovich | Tashkent city, Shaykhantakhur district | Member of the Bank's Management Board | April 13, 2021 |
17 | Urokov Jorabek Toymurodovich | Tashkent city, Yunusabad district | Member of the Bank's Management Board | April 29, 2024 |
18 | Kholmuradov Akmal Tolmasovich | Tashkent city | Member of the Bank's Management Board | January 31, 2025 |
19 | "ALOQAVENTURES" LLC | Tashkent city, M.Ulugbek district, Tepamasjid street, 4 | Bank's share in the company's charter capital is 100.0% | October 4, 2021 |
20 | "ALOQA VENTURES-2" LLC | Tashkent city, M.Ulugbek district, Tepamasjid street, 4 | Bank's share in the company's charter capital is 100.0% | January 29, 2025 |
21 | "ALOQA AKTIV" LLC | Tashkent city, M.Ulugbek district, Tepamasjid street, 4 | Bank's share in the company's charter capital is 100.0% | July 30, 2018 |
22 | "ALOQALIZING" LLC | Tashkent city, Shaykhantakhur district, Navoi street, 8 | Bank's share in the company's charter capital is 55.0% | December 26, 2017 |
23 | "ALOQA FINANCE DEVELOPMENT MICROFINANCE ORGANIZATION" LLC | Tashkent city, M.Ulugbek district, Tepamasjid street, 4 | Bank's share in the company's charter capital is 100.0% | January 31, 2025 |
24 | "Aloqa Finance Factoring Organization" LLC | Tashkent city, M.Ulugbek district, Tepamasjid street, 4 | Bank's share in the company's charter capital is 100.0% | July 31, 2025 |
25 | "ALOQA AKTIV FERGANA" LLC | Fergana region, Kokand city, Nurafshon MCG, Turkistan street, 1 | Bank's share in the company's charter capital is 100.0% | April 9, 2025 |
26 | "Norin Agrotexservis" LLC | Namangan region, Khakkulabad city, Uzbekistan street | Bank's share in the company's charter capital is 29.30% | October 31, 2024 |
27 | Uzbekistan Reconstruction and Development Fund | Tashkent city, A.Temur street, 101 | Owns 55.13% of the bank's shares | November 14, 2017 |
28 | JSC "National Bank for Foreign Economic Activity of the Republic of Uzbekistan" | Tashkent city, A.Temur street, 101 | Share of the Uzbekistan Reconstruction and Development Fund in the company's charter capital | August 29, 2020 |
29 | JSC "Uzbek Industrial and Construction Bank" | Tashkent city, Shahrisabz street, 3 | Share of the Uzbekistan Reconstruction and Development Fund in the company's charter capital | August 29, 2020 |
30 | JSC "Asakabank" | Tashkent city, Nukus street, 67 | Share of the Uzbekistan Reconstruction and Development Fund in the company's charter capital | August 29, 2020 |
31 | People's Bank of the Republic of Uzbekistan | Tashkent city, Chilanzar district, Katartal street, 46 | Share of the Uzbekistan Reconstruction and Development Fund in the company's charter capital | August 29, 2020 |
32 | JSC "Agrobank" | Tashkent city, Shaykhantakhur district, Batir Zakirov street, 2a | Share of the Uzbekistan Reconstruction and Development Fund in the company's charter capital | August 29, 2020 |
33 | JSC "Business Development Bank" | Tashkent city, A. Navoi street, 18A | Share of the Uzbekistan Reconstruction and Development Fund in the company's charter capital | August 29, 2020 |
34 | JSC "Microcreditbank" | Tashkent city, Mirabad district, Amir Temur avenue, 4 | Share of the Uzbekistan Reconstruction and Development Fund in the company's charter capital | August 29, 2020 |
35 | JSC "Turonbank" | Tashkent city, Abay street, 4a | Share of the Uzbekistan Reconstruction and Development Fund in the company's charter capital | August 29, 2020 |
36 | JSC "Uzbek Metallurgical Plant" | Tashkent region, Bekabad city, Sirdaryo street, 1 | Share of the Uzbekistan Reconstruction and Development Fund in the company's charter capital | June 19, 2025 |
37 | JSC "Almalyk MMC" | Tashkent region, Almalyk city, A.Temur street, 53 | Share of the Uzbekistan Reconstruction and Development Fund in the company's charter capital | June 19, 2025 |
38 | LLC "UzOmonkapital" | Tashkent city, Amir Temur street, 95A | Share of the Uzbekistan Reconstruction and Development Fund in the company's charter capital | August 29, 2020 |
39 | LLC "UzbekOmon Investment Company" | Tashkent city, Amir Temur street, 95A | Share of the Uzbekistan Reconstruction and Development Fund in the company's charter capital | August 29, 2020 |
40 | LLC "Abu Dhabi Uzbekinvestment" | Tashkent city, Babur street, 58A | Share of the Uzbekistan Reconstruction and Development Fund in the company's charter capital | August 29, 2020 |
41 | JSC "Management Company of the Direct Investment Fund of the Republic of Uzbekistan" | Tashkent city, Amir Temur street, 95A | Share of the Uzbekistan Reconstruction and Development Fund in the company's charter capital | August 29, 2020 |
42 | LLC "YANGI KON" | Tashkent city, Olimlar street, 43 | Share of the Uzbekistan Reconstruction and Development Fund in the company's charter capital | January 31, 2023 |
43 | LLC "Tashkent Metallurgical Plant" | Tashkent city, Bunyodkor street, 42/1 | Share of the Uzbekistan Reconstruction and Development Fund in the company's charter capital | January 31, 2023 |
44 | JSC "Uzkimyosanoat" | Tashkent city, Navoi street, 36 | Share of the Uzbekistan Reconstruction and Development Fund in the company's charter capital | June 19, 2025 |
45 | LLC "Navoi Industrial Development Complex" | Tashkent city, Amir Temur street, 107 | Share of the Uzbekistan Reconstruction and Development Fund in the company's charter capital | June 19, 2025 |
46 | LLC "Bukhara Industrial Development Complex" | Tashkent city, Amir Temur street, 107 | Share of the Uzbekistan Reconstruction and Development Fund in the company's charter capital | June 19, 2025 |
47 | LLC "Azerbaijan-Uzbek Investment Company" | Tashkent city, Shahrisabz street, 2 | Share of the Uzbekistan Reconstruction and Development Fund in the company's charter capital | June 19, 2025 |
48 | LLC "Uzbek-Kyrgyz Development Fund" | Kyrgyz Republic, Bishkek city | Share of the Uzbekistan Reconstruction and Development Fund in the company's charter capital | June 19, 2025 |
49 | LLC "Tajik-Uzbek Investment Company" | Republic of Tajikistan, Dushanbe city | Share of the Uzbekistan Reconstruction and Development Fund in the company's charter capital | June 19, 2025 |
50 | The Economic Empowerment Fund of Uzbekistan (EEFU) | Amsterdam, Netherlands | Share of the Uzbekistan Reconstruction and Development Fund in the company's charter capital | June 19, 2025 |
Menu