-
Voted: 1Created: 17.09.2025y. 16:02End of survey: 31.12.2030y. 16:02
-
Voted: 11Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 9Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 5Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
Menu
Exchange Rates
- At the exchange office
- In the application
- At an ATM
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
12130
|
12200
|
12178.85
|
| EUR |
13500
|
14500
|
14053.18
|
| GBP |
15500
|
16500
|
16272.16
|
| JPY |
70
|
100
|
76.64
|
| CHF |
15000
|
16000
|
15492.75
|
| RUB |
95
|
165
|
146.54
|
As of 19.03.2026 09:00:00
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
12140
|
12210
|
12178.85
|
As of 19.03.2026 09:00:00
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11800
|
12200
|
12178.85
|
| EUR |
10500
|
|
14053.18
|
As of 19.03.2026 09:00:00
New documents
- Share: