-
Voted: 1Created: 17.09.2025y. 16:02End of survey: 31.12.2030y. 16:02
-
Voted: 11Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 9Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 5Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 3Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
Menu
Exchange Rates
- At the exchange office
- In the application
- At an ATM
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
12080
|
12140
|
12136.57
|
| EUR |
14000
|
15000
|
14318.73
|
| GBP |
16000
|
17000
|
16418.35
|
| JPY |
70
|
100
|
77.76
|
| CHF |
15000
|
16000
|
15680.32
|
| RUB |
95
|
165
|
157.7
|
As of 27.02.2026 09:00:00
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
12090
|
12150
|
12136.57
|
As of 27.02.2026 09:00:00
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11800
|
12150
|
12136.57
|
| EUR |
10500
|
|
14318.73
|
As of 27.02.2026 09:00:00
New documents
- Share: