-
Voted: 1Created: 17.09.2025y. 16:02End of survey: 31.12.2025y. 16:02
-
Voted: 10Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 9Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 5Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 3Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
Menu
Exchange Rates
- At the exchange office
- In the application
- At an ATM
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11930
|
12080
|
11985.1
|
| EUR |
13500
|
14500
|
13923.09
|
| GBP |
15300
|
16300
|
15767.6
|
| JPY |
70
|
100
|
77.56
|
| CHF |
14500
|
15500
|
15066.12
|
| RUB |
95
|
165
|
148.86
|
As of 14.11.2025 11:00:00
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11940
|
12070
|
11985.1
|
As of 14.11.2025 11:00:00
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11800
|
12050
|
11985.1
|
| EUR |
10500
|
|
13923.09
|
As of 14.11.2025 11:00:00
New documents
- Share: