-
Voted: 1Created: 17.09.2025y. 16:02End of survey: 31.12.2030y. 16:02
-
Voted: 11Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 9Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 5Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 3Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
Menu
Exchange Rates
- At the exchange office
- In the application
- At an ATM
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11920
|
12000
|
11962.78
|
| EUR |
13500
|
14500
|
13887.59
|
| GBP |
15500
|
16500
|
16026.54
|
| JPY |
70
|
100
|
75.62
|
| CHF |
14500
|
15500
|
14910.61
|
| RUB |
95
|
165
|
153.94
|
As of 16.01.2026 09:00:00
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11930
|
11990
|
11962.78
|
As of 16.01.2026 09:00:00
| Currency | Purchase | Sale | CB |
|---|---|---|---|
| USD |
11800
|
12000
|
11962.78
|
| EUR |
10500
|
|
13887.59
|
As of 16.01.2026 09:00:00
New documents
- Share: