-
Voted: 0Created: 17.09.2025y. 16:02End of survey: 31.12.2025y. 16:02
-
Voted: 10Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 9Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 5Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 4Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
-
Voted: 3Created: 15.02.2023y. 18:27End of survey: 13.04.2033y. 18:27
Menu
Exchange Rates
- At the exchange office
- In the application
- At an ATM
Currency | Purchase | Sale | CB |
---|---|---|---|
USD |
12020
|
12150
|
12138.67
|
EUR |
13700
|
14700
|
14176.75
|
GBP |
15800
|
16800
|
16208.77
|
JPY |
75
|
100
|
81.04
|
CHF |
14700
|
15700
|
15180.93
|
RUB |
95
|
165
|
145.36
|
As of 29.09.2025 11:00:00
Currency | Purchase | Sale | CB |
---|---|---|---|
USD |
12030
|
12140
|
12138.67
|
As of 29.09.2025 11:00:00
Currency | Purchase | Sale | CB |
---|---|---|---|
USD |
12000
|
12140
|
12138.67
|
EUR |
10500
|
|
14176.75
|
As of 29.09.2025 11:00:00
New documents
- Share: