Tariffs and documents
Check out the tariffs for Aloqabank services or download the necessary documents.
Tariffs for individuals:
Account opening and closing | free of charge |
Issuance of a savings book | free of charge |
Crediting cash to a savings account | free of charge |
Transfer of a deposit to your name in other branches of the bank | free of charge |
Penalty for losing a savings book | 0,1 BCV |
Issuance of a transactions and savings balance statement to a depositor or his legal representative | 0,1 BCV |
Reissue of a payment certificate | 0,1 BCV |
Deposit search (on request) | free of charge |
Crediting the savings account in a non-cash form | free of charge |
Deposit transfer to an inactive/dormant account | free of charge |
Non-cash transfers (to savings accounts in the system of Aloqabank) | free of charge |
Cashless remittances a) to Aloqabank and other banks’ accounts, including Aloqabank’s bank cards | 0,5% |
Cashless remittances b) from savings accounts «IPOTEKA (VM-182)» to other accounts as intended | free of charge |
Transfer of term and savings deposits and accrued interests to a bank card free of charge | free of charge |
Transfer of dividends, sponsorship funds, fees, rent, insurance and etc. | 0,5% |
Cash withdrawals of cash deposits | free of charge |
Cash withdrawals of deposits made cashless:
salaries and equivalent payments | free of charge |
non-cash disbursements from the sale of Aloqabank shares and accrued dividends | free of charge |
The issuance of cash compensations received non-cash based on decisions of the local public authorities | free of charge |
sponsorship withdrawals | 0,1% |
Withdrawal from savings accounts of funds received as a result of court orders enforcement | 0,5% |
Withdrawal of other receipts | 1% |
Humo & Uzcard
Bank card replenishment at a bank cash desk | free of charge |
Money transfer between «HUMO» and «UzCard» bank cards (P2P) | in the amount stated in an electronic contract (open offer) |
Making payments using HUMO or UzCard bank cards (cardholder fee) | free of charge |
Putting HUMO or UzCard bank cards on the STOP list | free of charge |
Blocked HUMO or UzCard bank card reactivation | free of charge |
Bank card opening
HUMO card | 10 000 UZS |
UzCard card | at 0,15 BCV |
opening HUMO and UZCARD payment cards when savings deposit and term deposit on demand are opened for a customer without a savings book at his request | free of charge |
HUMO and UZCARD cards for pensions and allowances | free of charge |
Reissue of an expired bank card
HUMO card | 10 000 UZS |
UzCard card | at 0,15 BCV |
Reissue of a lost or damaged bank card
HUMO card | 10 000 UZS |
UzCard card | at 0,15 BCV |
Cash withdrawals from a bank card:
at the bank cash desk, from a bank card issued by Aloqabank | free of charge |
at the bank cash desk, from bank cards of other banks | 1% |
using the bank ATMs | 1% |
UnionPay
Basic bank card opening | 25 000 UZS |
Bank card first issue within a payroll project | free of charge |
Bank card security deposit | 100 000 UZS |
Bank card reissuance when it expired, lost or damaged | 25 000 UZS |
Putting a bank card on the international STOP list | 120 000 UZS |
Cash withdrawals from bank cards issued by Aloqabank at the bank’s cash desk | free of charge |
Cash withdrawals from ATMs Within Uzbekistan | 1% |
Cash withdrawal from ATMs outside Uzbekistan | 1%, minimum 20 000 UZS |
Obtaining card balance information from another bank’s ATM | 5 000 UZS |
Delivery of bank cards ordered remotely
to Tashkent city and regional centres | bank card opening charge + 5 000 UZS |
to a province districts and remote settlements | bank card opening charge + 10 000 UZS |
Visa
Security deposit for bank cards «VISA-CLASSIC», «VISA-MIGRANT», «VISA-FAMILY» | 10 USD |
Bank card replenishment | free of charge |
Cash withdrawals from VISA bank card of other banks within the Aloqabank system | 1% |
Non-cash transfers from a bank card account to another bank | 0,1% (maximum at 1 BCV) + SWIFT charges+ partner bank fees |
Enabling Internet payments for bank cards | free of charge |
Linking bank cards to the SMS-Banking service | free of charge |
Issuance of a bank card account balance statement | free of charge |
Interest charged on account balance | no interest is charged |
Bank card opening:
«VISA-CLASSIC» | free of charge |
«VISA-MIGRANT» | 50 000 UZS |
«VISA-FAMILY» | 50 000 UZS |
«VISA-MDP» | free of charge |
Cash withdrawals from a bank card VISА issued by JSC Aloqabank:
from bank cards «VISA-CLASSIC» within the banking system of Aloqabank | 0,3% |
from bank cards «VISA-MIGRANT», «VISA-FAMILY» within the banking system of Aloqabank | 0,9% + principal bank expenses |
from bank cards «VISA-MDP» within the banking system of Aloqabank | free of charge |
from bank cards «VISA-CLASSIC» using ATMs and payment terminals of other banks | 0,3% + principal bank expenses |
from bank cards «VISA-MIGRANT», «VISA-FAMILY» using ATMs and payment terminals of other banks | 0,9% + principal bank expenses |
Non-cash withdrawals from the VISA bank card issued by Aloqabank:
from bank cards «VISA-CLASSIC» within the banking system of Aloqabank | 0,3% + principal bank expenses |
from bank cards «VISA-MIGRANT», «VISA-FAMILY» within the banking system of Aloqabank | 0,3% + principal bank expenses |
from bank cards «VISA-MDP» within the banking system of Aloqabank | principal bank expenses |
from bank cards «VISA-CLASSIC» using payment terminals of other banks | 0,3% + principal bank expenses |
from bank cards «VISA-MIGRANT», «VISA-FAMILY» using payment terminals of other banks | principal bank expenses |
Putting a bank card on a STOP list:
local STOP list | 0,1 BCV |
international STOP list (within two weeks) | 0,2 BCV |
Replacement of a lost or damaged bank card:
«VISA-CLASSIC» | 30 000 UZS |
«VISA-MIGRANT» | 50 000 UZS |
«VISA-FAMILY» | 50 000 UZS |
«VISA-MDP» | 30 000 UZS |
Replacement of an expired bank card:
«VISA-CLASSIC» | 30 000 UZS |
«VISA-MIGRANT» | 50 000 UZS |
«VISA-FAMILY» | 50 000 UZS |
«VISA-MDP» | 30 000 UZS |
МИР
Bank card opening | 25 000 UZS |
Bank card first issue within a payroll project | free of charge |
Bank card security deposit | 100 000 UZS |
Bank card reissuance when it expired, lost or damaged | 25 000 UZS |
Non-cash payments for debit transactions (works, goods/services) by bank cards | free of charge |
Foreign cash disbursement from ATMs of other banks (outside Uzbekistan) | 1,3% |
Obtaining information on the bank card account balance from ATMs of other banks | 2 000 UZS |
Bank card cash replenishment (outside Uzbekistan) | 1% |
Crediting funds from the MIR bank card to a bank card of the national system when making a cross-border transfer | free of charge |
Loan account opening | free of charge |
Loan account maintenance | free of charge |
A lump-sum payment for reviewing loan documents | free of charge |
Collateral execution | free of charge |
Full or partial collateral release | free of charge |
Monitoring | free of charge |
Amending a loan agreement (excluding amendments to «Full loan value») | 1 BCV |
Selling the loan balance to another bank | free of charge |
Obtaining information from the credit bureau | free of charge |
Making an entry to the collateral registry | free of charge |
An annual penalty rate for a non-performing loan | 1.5 times the loan interest rate (at the rate not exceeding 50 percent) |
Penalty for overdue interest | 0,7% |
Monthly loan fee | free of charge |
Lump sum payments on the loan principal plus interest | free of charge |
Tariffs for corporate clients:
Humo & Uzcard
Opening salary and scholarship bank cards | free of charge |
Bank card opening | at 0,15 BCV |
Bank card replacement | at 0,15 BCV |
Bank card replenishment | 0,3% |
Bank card replenishment | free of charge |
Putting a bank card on a STOP list | free of charge |
Blocked bank card reactivation | free of charge |
Issuing a bank card statement | at 0,1 BCV |
Fee for using E-ROS terminals (including charges for services of the Common Republican Processing Centre (CRPC) and the National Interbank Processing Centre, (NIPC) and means of payment) | on a contract basis |
Rental of payment terminals of UzCard and HUMO payment systems (exclusive of value added tax):
by legal entities (operating terminals of UzСard for legal entities – free of charge) | free of charge |
by individual entrepreneurs (operating terminals of UzСard for individual entrepreneurs – free of charge) | free of charge |
payment terminals of HUMO by legal entities | free of charge |
payment terminals of HUMO by individual entrepreneurs | free of charge |
Repair or replacement of payment terminals
repair | at 1 BCV |
when lost or in disrepair | residual value of the payment terminal + 1 BCV |
Foreign bank card acquiring through UzCard and HUMO payment terminals (merchant fee)
when debiting from foreign bank cards | 1% |
when debiting from domestic bank cards | 0,2% |
UnionPay Business Classic
Basic bank card opening | 50 000 UZS |
Bank card security deposit | 100 000 UZS |
Bank card reissuance when it expired, lost or damaged | 50 000 UZS |
Putting a bank card on the international STOP list | 120 000 UZS |
Non-cash payments for debit transactions (works, goods/services) by bank cards | free of charge |
Cash withdrawals from ATMs outside Uzbekistan | 1%, minimum 15 000 UZS |
Obtaining information on the bank card balance from bank ATMs outside Uzbekistan | 5 000 UZS |
VISA
Security deposit amount*** “VISA-IE” and “VISA-Corporate” | 50 USD |
Enabling Internet payments for bank cards | free of charge |
Linking bank cards to the SMS-Banking service | free of charge |
Issuance of a bank card account balance statement | free of charge |
Interest charged on account balance | no interest is charged |
VISA bank card opening:
“VISA-IE” | 50 000 UZS |
“VISA-Corporate” | 50 000 UZS |
Cash withdrawals from a bank card issued by the JSC “Aloqabank”:
“VISA-IE”, within the banking system of Aloqabank | 0,3% |
“VISA-IE”, using ATMs and payment terminals of other banks | 0,3%+ principal bank expenses |
Carrying out non-cash transactions using VISA bank card of the JSC «Aloqabank»:
“VISA-IE” and “VISA-Corporate”, within the banking system of Aloqabank | 0,3% |
“VISA-IE” and “VISA-Corporate” using payment terminals of other banks | 0,3%+ principal bank expenses |
Putting VISA-IE, VISA-Corporate bank cards on the STOP list:
local STOP list | at 0,1 BCV |
international STOP list (within two weeks) | at 0,2 BCV |
Replacement of the lost or damaged VISA bank card: when lost or in disrepair
“VISA-IE” | 50 000 UZS |
“VISA-Corporate” | 50 000 UZS |
Replacement of the expired VISA bank card:
“VISA-IE” | 50 000 UZS |
“VISA-Corporate” | 50 000 UZS |
Loan account opening | free of charge |
Loan account maintenance | free of charge |
A lump-sum payment for reviewing loan documents (loans financed from foreign credit lines - in line with terms and conditions of the credit line) | free of charge |
Collateral execution | free of charge |
Full or partial collateral release | free of charge |
Amending terms and conditions of the loan agreement | 3 BCV |
Providing that the loan balance is sold to another bank | free of charge |
Obtaining information from the credit bureau | free of charge |
Making an entry to the collateral registry | free of charge |
Fee for an unused portion of open credit lines | free of charge |
Increased interest rate on overdue principal | 1.5 times the credit interest rate |
Penalty for overdue interest | 0,7% |
Monthly loan fee | free of charge |
A bank guarantee issuance | 1% quarterly |
Revision of and amendment to the original terms and conditions of the bank guarantee issued | 2 BCV |
Issuance of a tender guarantee | tentatively at 2 BCV, in case of winning a tender – 5 BCV |